12,889
Expressions
1,937
Distilleries
391
Bottlers
57.7%
Label images
Generated 4 October 2026 from the published CSV
Every figure below is computed from the published file rather than recorded separately, so the dashboard cannot report a number the dataset does not contain. Country is the top axis and spirit type the next.
What is in it
Expressions per spirit type
How well sourced it is
Every row carries a source. These are the rows that also carry a photograph of the label, which is the harder of the two to find and the better test of how closely a category has been worked.
| Spirit type | Rows | Label image | Bottler-owned | Regions |
|---|---|---|---|---|
| Scotch | 1,425 | 51.1% | 8.4% | Highlands, Speyside, Islay +5 |
| Bourbon | 1,220 | 46.8% | 19.8% | Kentucky Majors, Kentucky Craft, Other States +3 |
| Rum | 1,043 | 41.6% | 13.2% | Jamaica, Martinique, Barbados +42 |
| Armagnac | 1,042 | 71.3% | 20.5% | France |
| Japanese Whisky | 901 | 36% | 56.9% | Legacy Closed Ndps, Other New Craft, Suntory +1 |
| Liqueur | 859 | 62.2% | 0.1% | France, Italy, United States +50 |
| World Whiskey | 792 | 54.7% | 4.7% | Canada, India, Australia +22 |
| Irish Whiskey | 760 | 70.7% | 46.8% | New Craft, Ndps Bottlers, Midleton +1 |
| Cognac | 662 | 87.5% | 25.1% | France |
| Brandy | 643 | 53% | 0.3% | United States, Italy, France +31 |
| Gin | 590 | 68.5% | 1.9% | United Kingdom, United States, Australia +31 |
| Tequila | 500 | 68.8% | 30% | Mexico |
| Vodka | 419 | 46.1% | 5% | United States, Poland, Belarus +37 |
| Mezcal | 377 | 96.8% | 65.5% | Mexico |
| Rye | 361 | 51.2% | 23.5% | Kentucky, Other States, Indiana +3 |
| Calvados | 333 | 67.3% | 5.1% | France |
| American Single Malt | 299 | 41.8% | 12.4% | Pacific Northwest, Northeast Mid Atlantic, Southeast Midwest Other +2 |
| American Whiskey | 217 | 53% | 32.7% | Other States, Kentucky, Ndps Bottlers +2 |
| Anise Spirits | 198 | 79.8% | 0% | France, Greece, Turkey +11 |
| Vermouth | 164 | 28.7% | 1.2% | Italy, Spain, France +5 |
| Tennessee Whiskey | 84 | 69% | 4.8% | Tennessee Whiskey |
Most represented distilleries
Depth here reflects how much a producer has released and how much of it is documented, not an opinion about quality. Closed Japanese distilleries lead because their output is finite, catalogued and heavily bottled by independents.
Analytics
We count visits with Google Analytics, which sets a cookie on your device. You can turn it off here or from the Cookies link in the footer, any time.